您当前的位置:新东方网 > 上海新东方学校 > 雅思 > 雅思综合 > 新留学资讯 > 文章正文

2015年QS世界大学生物科学专业排名

2015-04-30 15:56  作者:上海新东方  来源:新东方官网  字号:T|T

>>>>点击返回《2015QS大学排名汇总


以下是由新东方雅思官网小编为您带来的2015年QS世界大学生物科学专业排名!



Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score
1 1 Harvard University United States 95.7 99.4 96.6 100 97.4
2 2 University of Cambridge United Kingdom 95.1 100 96.2 90.7 94.8
3 4 University of Oxford United Kingdom 93.6 98.5 95.1 91.5 93.9
4 3 Massachusetts Institute of Technology (MIT) United States 89.2 95.3 100 88.8 92.4
5 5 Stanford University United States 89.9 91.4 92.7 88.9 90.5
6 7= California Institute of Technology (Caltech) United States 100 73.6 95.7 68.9 88.5
7 6 University of California, Berkeley (UCB) United States 89.8 90.9 93.4 80 88.4
8 17 National University of Singapore (NUS) Singapore 95.6 92.9 86.1 75.2 87.9
9 7= Yale University United States 85.1 88 91.7 84 86.8
10 10 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 94.8 87.6 85.5 74.5 86.7
11 11 University of California, Los Angeles (UCLA) United States 83.4 84.2 90.8 85 85.7
12 19 Cornell University United States 86.9 82.9 88.5 81.7 85.6
12 12 University of California, San Francisco United States 80.6 68.6 96.1 89.7 85.6
14 9 University of California, San Diego (UCSD) United States 82.5 71.9 92.5 87.5 85.2
15 13= Imperial College London United Kingdom 83.8 88.8 88.2 80.5 84.6
16 13= Kyoto University Japan 89.6 92.6 83.3 73.5 84.3
17 20 UCL (University College London) United Kingdom 80.3 85.1 88 83.8 83.6
17 28 University of Toronto Canada 77.8 84.2 88.8 87.6 83.6
19 16 Princeton University United States 89 83.8 90.8 67.4 83.5
20 15 Columbia University United States 78.1 82.9 90.6 81.3 82.5
20 18 The University of Tokyo Japan 86.4 91.1 82.3 73 82.5
22 39= Johns Hopkins University United States 72.9 78 91 90.3 82.3
22 22 University of Edinburgh United Kingdom 79.6 72.7 91.3 81.3 82.3
24 24 University of Washington United States 74.2 72.4 91.4 89.2 82.1
25 27 Duke University United States 76 84.1 90.3 81.4 81.7
26 25 University of Pennsylvania United States 69.9 87 92.2 87.6 81.6
27 23 The University of Melbourne Australia 79 87.2 85.8 77.7 81.2
28 33 Ludwig-Maximilians-Universität München Germany 73 79.1 91.5 84.4 81.1
29 38 University of California, Davis United States 85.6 71.2 83.8 74.2 80.9
29 26 University of Chicago United States 79.3 68.7 90.9 78.4 80.9
31 31= Rockefeller University United States 76.2 56.8 100 78.1 80.7
31 36 University of Michigan United States 70.4 78.5 92.2 86.7 80.7
33 35 University of Wisconsin-Madison United States 80 68.3 87 77.5 80
34 46= McGill University Canada 75.8 83.5 86.3 76.8 79.4
34 39= Washington University in St. Louis United States 70 68.9 93 85 79.4
36 49 University of Copenhagen Denmark 73.1 80.8 86.6 81.2 79.3
37 21 The University of Queensland Australia 77.4 81.8 84.5 75.3 79.1
38 29 Osaka University Japan 74.4 87.9 85.5 75 78.7
39 31= University of British Columbia Canada 76.7 79.8 84.5 74.7 78.5
40 51-100 Karolinska Institute Sweden 67.9 85 89.3 81.8 78.4
41 51-100 Technische Universität München Germany 74.6 73.8 88.7 75.3 78.2
42 51-100 University of Helsinki Finland 70 76.9 90.9 78.4 78
43 30 Australian National University Australia 84.2 86.1 81.7 58.4 77.3
44 51-100 King's College London (KCL) United Kingdom 64.5 79.7 91.9 81.7 77.2
44 34 Ruprecht-Karls-Universität Heidelberg Germany 73.9 70.8 87.7 74.7 77.2
46 51-100 Ecole Polytechnique Fédérale de Lausanne Switzerland 72.6 82.7 92.1 67.2 77.1
47 41 Uppsala University Sweden 76 70.4 85.9 71.3 76.7
48 51-100 Trinity College Dublin Ireland 71.6 75 91.5 70.1 76.5
49 46= The University of Manchester United Kingdom 70.3 70.2 88.5 75.7 76.2
50 44 New York University (NYU) United States 64.3 77.8 91.4 78.8 76.1
51-100 51-100 Baylor College of Medicine United States 63 59 89 74
51-100 101-150 Boston University United States 55.7 67.9 93.7 83
51-100 101-150 Eberhard Karls Universität Tübingen Germany 63.2 69 84 68.3
51-100 101-150 Erasmus University Rotterdam Netherlands 55.1 64 91.1 80.1
51-100 51-100 Georg-August-Universität Göttingen Germany 70.8 50.7 84.1 65.9
51-100 51-100 Georgia Institute of Technology United States 72.9 61.4 82.5 60.8
51-100 51-100 Hokkaido University Japan 74.7 69.7 76.3 59.9
51-100 43 KAIST - Korea Advanced Institute of Science & Technology Korea, South 71.7 76 79 56.2
51-100 51-100 Leiden University Netherlands 64.7 73.9 90.1 76
51-100 51-100 Lund University Sweden 68.8 66.4 84.3 69.9
51-100 51-100 Monash University Australia 71.2 82.6 82.3 69.7
51-100 51-100 Nanyang Technological University (NTU) Singapore 81.4 73.3 80.5 61.3
51-100 51-100 National Taiwan University (NTU) Taiwan 75.1 90.7 75.3 61.6
51-100 51-100 Northwestern University United States 62.2 76.9 88.1 77.5
51-100 51-100 Ohio State University United States 62.5 66.1 85.1 74.2
51-100 37 Peking University China 76 86.4 76.3 67.4
51-100 51-100 Pennsylvania State University United States 67 62.9 87 70.3
51-100 51-100 Seoul National University Korea, South 75 83.3 77.2 67
51-100 51-100 Stockholm University Sweden 65.6 67.8 89.9 61.3
51-100 51-100 Texas A&M University United States 70.8 64.1 80.3 64.2
51-100 51-100 The University of Adelaide Australia 69.4 84.5 80.1 60.8
51-100 46= The University of Auckland New Zealand 73.8 85.4 83.1 62.7
51-100 50= The University of New South Wales Australia 71.6 78.6 82.6 65.9
51-100 51-100 The University of Sheffield United Kingdom 70.1 62.7 83.9 65.2
51-100 50= The University of Sydney Australia 75.6 86.4 79.1 64.4
51-100 The University of Texas Southwestern Medical Center at Dallas United States 69.3 22.8 94.9 81.4
51-100 51-100 The University of Western Australia Australia 66.5 80.8 86.3 68.1
51-100 51-100 Tokyo Institute of Technology Japan 74.4 77.2 78.3 53.4
51-100 51-100 Tsinghua University China 71.8 77.7 77.8 62.9
51-100 51-100 Universität Freiburg Germany 60.7 66.4 86.2 71.3
51-100 101-150 University of Amsterdam Netherlands 61.8 68.6 86.2 74
51-100 51-100 University of Basel Switzerland 68.1 60.4 89.2 72.2
51-100 45 University of Bristol United Kingdom 70.6 66.4 91.1 71.9
51-100 51-100 University of Dundee United Kingdom 62.6 67.9 94.8 73.7
51-100 51-100 University of Florida United States 65.4 71.7 81.2 69.7
51-100 51-100 University of Geneva Switzerland 61 59 94.3 80.8
51-100 51-100 University of Ghent Belgium 64.3 56.1 84.1 71.3
51-100 51-100 University of Glasgow United Kingdom 68 63.4 91.4 75
51-100 51-100 University of Groningen Netherlands 66.9 60.5 86.5 73
51-100 42 The University of Hong Kong Hong Kong 74.8 90.5 81.3 65.4
51-100 51-100 University of Illinois at Urbana-Champaign United States 78.9 60 83.5 68.3
51-100 101-150 University of Lausanne Switzerland 59.4 49.5 93.3 75.8
51-100 51-100 University of Leeds United Kingdom 58 71.9 89.6 68.3
51-100 151-200 University of Minnesota United States 61.5 61.2 85.7 78
51-100 101-150 University of North Carolina, Chapel Hill United States 60.9 73 89.9 82
51-100 51-100 University of Texas at Austin United States 72.1 67.2 85.4 64.7
51-100 51-100 University of Zurich (UZH) Switzerland 64.8 62.8 87.8 76.6
51-100 51-100 Utrecht University Netherlands 62.7 63.9 91.7 78.6
51-100 51-100 Wageningen University Netherlands 79.9 80.5 79.9 63.4
51-100 101-150 Weizmann Institute of Science Israel 69 43.9 91.3 69.7

QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved
       In order to qualify for inclusion in the QS World University Rankings® - Physics & Astronomy 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.


相关推荐:

《2015全球高校专业排名》情况

QS全球大学顶尖学科排名新鲜出炉(中英完整版)