快捷报班:   
快捷登陆: QQ登录 微博登录 你好,欢迎来到新东方
账号 密码 登录 注册 忘记密码

新东方网>上海新东方学校>雅思>雅思综合>新留学资讯>正文

2015年QS世界大学机械工程专业排名

2015-04-30 13:28

来源:新东方官网

作者:上海新东方

>>>>点击返回《2015QS大学排名汇总


以下是由新东方雅思官网小编为您带来的2015年QS世界大学机械工程专业排名!




Rank 2015 Rank 2014 Institution Country Academic Employer Citations Score
1 1 Massachusetts Institute of Technology (MIT) United States 98.9 98.7 95.3 98.3 98.2
2 2 Stanford University United States 94 93.3 100 100 95.6
3 3 University of Cambridge United Kingdom 89.8 100 95.1 95.8 94.6
4 4 University of California, Berkeley (UCB) United States 91.6 88.4 99.2 96.2 92.5
5 5 University of Michigan United States 100 82.7 88.2 95.4 92.4
6 6= Imperial College London United Kingdom 90.1 92.2 93.4 94.6 91.9
7 11 Georgia Institute of Technology United States 96.4 84 89.7 94.6 91.4
8 6= National University of Singapore (NUS) Singapore 84.3 95.7 93.3 92.6 90.3
9 9 University of Oxford United Kingdom 82.8 99.3 91.3 84.7 89.3
10 8 Harvard University United States 78.7 97.3 98.5 85.3 88.2
11 13 California Institute of Technology (Caltech) United States 89.6 87.1 87.5 85.3 87.9
12 18 Rheinisch-Westfälische Technische Hochschule Aachen Germany 88.8 90.4 84.9 82.3 87.7
13 14 Purdue University United States 91.3 85.5 83.9 83.6 87.3
14 10 The University of Tokyo Japan 86.5 89.9 83.8 84.7 86.8
15 26= ETH Zurich (Swiss Federal Institute of Technology) Switzerland 83.3 89.1 90.1 85.3 86.4
16 15 Tsinghua University China 81.8 87.6 82.1 90.8 84.9
17 19 Delft University of Technology Netherlands 82 87.6 84.1 87.4 84.8
17 12 Nanyang Technological University (NTU) Singapore 78.1 89.6 90.5 87.4 84.8
19 30= Technische Universität München Germany 83.9 87.4 84.7 77.6 84.1
20 24 University of Illinois at Urbana-Champaign United States 83.3 78.9 89.1 89.4 83.8
21 28= University of California, Los Angeles (UCLA) United States 79.3 80.8 98.2 86.9 83.7
22 30= Politecnico di Milano Italy 76 95.3 83.3 79.7 83.4
23 17 The University of Melbourne Australia 75.4 95.9 88.1 74.4 83.3
24 16 Northwestern University United States 82 76.3 95.7 88 83.2
25 22 KTH Royal Institute of Technology Sweden 82.2 81.4 85.8 83 82.6
26 21 KAIST - Korea Advanced Institute of Science & Technology Korea, South 76 83 89.6 89 82.1
27 39 Cranfield University United Kingdom 84.5 81.3 81.6 75.2 81.7
28 28= Cornell University United States 78.4 76.7 96.2 83.6 81.3
29 41 Monash University Australia 68.2 95.8 90.3 77.6 81.2
30 25 Seoul National University Korea, South 71.9 85.6 89 89 81.1
31 20 The Hong Kong University of Science and Technology Hong Kong 74.6 87.5 89.3 76.8 81
32 33 Shanghai Jiao Tong University China 75 83.8 82.3 88 80.7
33 26= The University of Sydney Australia 71.7 90.9 88.8 75.2 80.6
34 23 Princeton University United States 76.8 78.2 92.4 81.7 80.3
34 36 Tokyo Institute of Technology Japan 79.3 86.8 78.3 71.8 80.3
34 51-100 University of Toronto Canada 75.9 79.9 89.3 83.6 80.3
37 37= The University of New South Wales Australia 73.7 88.9 84 75.2 80
38 37= Pennsylvania State University United States 76.8 74.2 89.8 89.4 79.9
39 48= McGill University Canada 77.3 80.7 84.2 79.7 79.7
40 30= Kyoto University Japan 72.1 88.1 81.8 78.3 79.3
41 44 The University of Manchester United Kingdom 74.7 79.8 87 78.3 78.6
42 51-100 Texas A&M University United States 74.5 77.1 82.9 86.9 78.4
42 48= Universität Stuttgart Germany 75.9 74.4 88.6 83 78.4
44 51-100 Technische Universität Darmstadt Germany 77 77.1 84.2 78.3 78.3
45 51-100 Virginia Polytechnic Institute (Virginia Tech) United States 78.3 71.4 82.8 86.4 78.1
46 51-100 Karlsruhe Institute of Technology (KIT) Germany 74.6 77.9 84.4 81.1 78
46 40 Peking University China 62.6 87.2 92.9 85.9 78
46 34= The University of Hong Kong Hong Kong 70.3 84.9 87.6 75.2 78
49 47 Ecole Polytechnique Fédérale de Lausanne Switzerland 66.3 80.2 93 84.2 77.2
49 51-100 Technische Universität Berlin Germany 71.9 83.3 82.5 73.6 77.2
51-100 51-100 Australian National University Australia 67.6 81.4 78.9 61.8
51-100 51-100 Brown University United States 79.8 70.8 82.7 70.8
51-100 101-150 Carnegie Mellon University United States 67.7 82.8 86.3 71.8
51-100 51-100 Chalmers University of Technology Sweden 68.7 72.4 84.6 77.6
51-100 51-100 Columbia University United States 59.7 77.7 91.6 75.2
51-100 51-100 Duke University United States 67 68 92.2 81.7
51-100 51-100 Indian Institute of Technology Bombay (IITB) India 73.3 78.3 81.5 67.8
51-100 51-100 Indian Institute of Technology Delhi (IITD) India 67.6 75.2 86.6 72.7
51-100 101-150 Indian Institute of Technology Kharagpur (IITKGP) India 66.2 70.6 87.4 76.8
51-100 51-100 Indian Institute of Technology Madras (IITM) India 72.7 74.6 82.3 71.8
51-100 51-100 Johns Hopkins University United States 66.7 71.8 87.6 78.3
51-100 51-100 KU Leuven Belgium 75.2 68.7 89.4 81.7
51-100 51-100 Loughborough University United Kingdom 73.3 72.2 81.7 71.8
51-100 101-150 Michigan State University United States 73.6 64.9 84.2 73.6
51-100 51-100 Middle East Technical University Turkey 62.8 80.5 82.2 70.8
51-100 34= National Taiwan University (NTU) Taiwan 71.1 76.7 87.1 80.4
51-100 51-100 National Tsing Hua University Taiwan 66 71.8 91.3 80.4
51-100 51-100 North Carolina State University United States 67.7 72.3 87.4 82.3
51-100 51-100 Ohio State University United States 69.6 68.9 86.1 84.7
51-100 51-100 Osaka University Japan 65.8 80.4 79.6 76
51-100 43 Pohang University of Science And Technology (POSTECH) Korea, South 66.9 76.5 89.2 78.3
51-100 51-100 Politecnico di Torino Italy 65.3 83.4 83.3 79
51-100 51-100 RMIT University Australia 69.4 84.8 77.4 69.9
51-100 51-100 Sungkyunkwan University Korea, South 56.5 86.9 89.3 80.4
51-100 51-100 Technical University of Denmark Denmark 63.5 71.1 88 77.6
51-100 51-100 The Chinese University of Hong Kong Hong Kong 59.9 83.8 79.7 70.8
51-100 42 The Hong Kong Polytechnic University Hong Kong 71.1 77.5 87.5 79
51-100 51-100 The University of Auckland New Zealand 64.6 91 81.8 67.8
51-100 51-100 The University of Nottingham United Kingdom 72.9 66.4 86.9 72.7
51-100 51-100 The University of Queensland Australia 58.9 84.5 85.8 78.3
51-100 51-100 The University of Sheffield United Kingdom 72.5 73.7 86.3 76
51-100 45= Tohoku University Japan 70 80.6 82.5 81.7
51-100 51-100 Universidade de São Paulo (USP) Brazil 70 76.9 78.5 76
51-100 101-150 Universidade Estadual de Campinas Brazil 64.9 76.4 82.1 66.7
51-100 51-100 Universiti Malaya (UM) Malaysia 70.5 82 81.1 68.8
51-100 51-100 Universiti Sains Malaysia (USM) Malaysia 59.3 81.5 87.2 71.8
51-100 101-150 University of Bath United Kingdom 71.6 69.4 81.1 72.7
51-100 101-150 University of Birmingham United Kingdom 66.8 72.4 82.8 68.8
51-100 51-100 University of Bristol United Kingdom 77 67.4 88.6 75.2
51-100 51-100 University of British Columbia Canada 62.9 76.7 84.6 76.8
51-100 101-150 University of Leeds United Kingdom 70.9 65.5 84.1 73.6
51-100 51-100 University of Liverpool United Kingdom 71.2 66.1 86.5 76.8
51-100 51-100 University of Minnesota United States 74.1 67.1 89.1 76.8
51-100 45= University of Pennsylvania United States 68.7 76 90.4 79.7
51-100 51-100 University of Southampton United Kingdom 78.9 64.4 88 83
51-100 50 University of Texas at Austin United States 64.8 78.2 93.6 90.8
51-100 101-150 University of Waterloo Canada 57.6 77.9 87.2 78.3
51-100 51-100 University of Wisconsin-Madison United States 69.7 69.1 89 81.1
51-100 51-100 Yale University United States 65.7 83.7 81.6 66.7
51-100 51-100 Yonsei University Korea, South 58.5 81.5 90.4 83


QS Quacquarelli Symonds 2004-2015 www.topuniversities.com - All rights reserved 

          In order to qualify for inclusion in the QS World University Rankings® - Physics & Astronomy 2015, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.


相关推荐:

《2015全球高校专业排名》情况

QS全球大学顶尖学科排名新鲜出炉(中英完整版)







 


扫码添加大队长Sam,领取最新沪上热门国际学校招生信息

A BETTER YOU,A BIGGER WORLD!

焦点推荐

版权及免责声明

凡本网注明"稿件来源:新东方"的所有文字、图片和音视频稿件,版权均属新东方教育科技集团(含本网和新东方网) 所有,任何媒体、网站或个人未经本网协议授权不得转载、链接、转贴或以其他任何方式复制、发表。已经本网协议授权的媒体、网站,在下载使用时必须注明"稿件来源:新东方",违者本网将依法追究法律责任。

本网未注明"稿件来源:新东方"的文/图等稿件均为转载稿,本网转载仅基于传递更多信息之目的,并不意味着赞同转载稿的观点或证实其内容的真实性。如其他媒体、网站或个人从本网下载使用,必须保留本网注明的"稿件来源",并自负版权等法律责任。如擅自篡改为"稿件来源:新东方",本网将依法追究法律责任。

如本网转载稿涉及版权等问题,请作者见稿后在两周内速来电与新东方网联系,电话:010-60908555。

×